FINAL Istanbul Sessizler S.K. (TUR) – P.O.K. Athens (GRE) : 2 – 3 Position 3-4 Fulham D.F.C. (GBR) – C.D.S. Huelva (ESP): 1 – 2
Read MoreIs Your Team Ready To Be The Next Champion?
Previous Winners
3586
League Goals
206
League Players
356
League Teams
56
League Awards
POK ATHENS – DCL LARISSA 2017 CHAMPIONS
NEXT MATCHES AND RESULTS
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Istanbul Sessizler S.K. (TUR) | 7 - 0 | Györ S.N.S.K. (HUN) | DCL Larissa 2017 GROUP A | |
Fulham D.F.C. (GBR) | 1 - 0 | G.S.S. Torino (ITA) | DCL Larissa 2017 GROUP D | |
A.O.K. Athens (GRE) | 0 - 1 | St John’s D.F.C. (GBR) | DCL Larissa 2017 GROUP C | |
C.S.S.M. Paris (FRA) | 0 - 5 | C.D.S. Huelva (ESP) | DCL Larissa 2017 GROUP C | |
P.O.K. Athens (GRE) | 1 - 1 | F.C. Alania Vladikavkaz (RUS) | DCL Larissa 2017 GROUP B | |
S.K.N. Brno (CZE) | 2 - 0 | A.S.K.P.N. Piraeus (GRE) | DCL Larissa 2017 GROUP D | |
IK Surd (SWE) | 1 - 1 | E.S.S. Vitry (FRA) | DCL Larissa 2017 GROUP A | |
Glasgow D.A.F.C. (GBR) | 1 - 3 | Ankara I.E.S.K. (TUR) | DCL Larissa 2017 GROUP B | |
G.S.S. Torino (ITA) | 2 - 1 | S.K.N. Brno (CZE) | DCL Larissa 2017 GROUP D | |
F.C. Alania Vladikavkaz (RUS) | 6 - 0 | Glasgow D.A.F.C. (GBR) | DCL Larissa 2017 GROUP B | |
C.D.S. Huelva (ESP) | 2 - 1 | A.O.K. Athens (GRE) | DCL Larissa 2017 GROUP C | |
Györ S.N.S.K. (HUN) | 0 - 7 | IK Surd (SWE) | DCL Larissa 2017 GROUP A | |
Ankara I.E.S.K. (TUR) | 0 - 2 | P.O.K. Athens (GRE) | DCL Larissa 2017 GROUP B | |
St John’s D.F.C. (GBR) | 4 - 0 | C.S.S.M. Paris (FRA) | DCL Larissa 2017 GROUP C | |
E.S.S. Vitry (FRA) | 1 - 5 | Istanbul Sessizler S.K. (TUR) | DCL Larissa 2017 GROUP A | |
A.S.K.P.N. Piraeus (GRE) | 0 - 2 | Fulham D.F.C. (GBR) | DCL Larissa 2017 GROUP D | |
Istanbul Sessizler S.K. (TUR) | 2 - 1 | IK Surd (SWE) | DCL Larissa 2017 GROUP A | |
Györ S.N.S.K. (HUN) | 0 - 3 | E.S.S. Vitry (FRA) | DCL Larissa 2017 GROUP A | |
C.S.S.M. Paris (FRA) | 3 - 0 | A.O.K. Athens (GRE) | DCL Larissa 2017 GROUP C | |
C.D.S. Huelva (ESP) | 1 - 2 | St John’s D.F.C. (GBR) | DCL Larissa 2017 GROUP C | |
G.S.S. Torino (ITA) | 2 - 0 | A.S.K.P.N. Piraeus (GRE) | DCL Larissa 2017 GROUP D | |
F.C. Alania Vladikavkaz (RUS) | 2 - 0 | Ankara I.E.S.K. (TUR) | DCL Larissa 2017 GROUP B | |
P.O.K. Athens (GRE) | 13 - 1 | Glasgow D.A.F.C. (GBR) | DCL Larissa 2017 GROUP B | |
Fulham D.F.C. (GBR) | 2 - 3 | S.K.N. Brno (CZE) | DCL Larissa 2017 GROUP D | |
Györ S.N.S.K. (HUN) | - | Glasgow D.A.F.C. (GBR) | DCL-Larissa 2017 Placement Matches 13-16 | |
E.S.S. Vitry (FRA) | - | Ankara I.E.S.K. (TUR) | DCL-Larissa 2017 Placement Matches 9-12 | |
A.O.K. Athens (GRE) | - | A.S.K.P.N. Piraeus (GRE) | DCL-Larissa 2017 Placement Matches 13-16 | |
C.S.S.M. Paris (FRA) | - | G.S.S. Torino (ITA) | DCL-Larissa 2017 Placement Matches 9-12 | |
St John’s D.F.C. (GBR) | 1 - 4 | Fulham D.F.C. (GBR) | DCL-Larissa 2017 Quarterfinals | |
S.K.N. Brno (CZE) | 0 - 5 | C.D.S. Huelva (ESP) | DCL-Larissa 2017 Quarterfinals | |
P.O.K. Athens (GRE) | 2 - 0 | IK Surd (SWE) | DCL-Larissa 2017 Quarterfinals | |
Istanbul Sessizler S.K. (TUR) | 3 - 1 | F.C. Alania Vladikavkaz (RUS) | DCL-Larissa 2017 Quarterfinals | |
Istanbul Sessizler S.K. (TUR) | - | Fulham D.F.C. (GBR) | DCL-Larissa 2017 Semifinals | |
P.O.K. Athens (GRE) | - | C.D.S. Huelva (ESP) | DCL-Larissa 2017 Semifinals |
Date | Home | Away | Time | Competition | Venue |
---|
Read our recent news
News
Semi-finals Matches Istanbul Sessizler S.K. (TUR) – Fulham D.F.C. (GBR) : 7 – 2 P.O.K. Athens (GRE) – C.D.S. Huelva (ESP) : 2 – 1 FINAL Istanbul […]
Read MoreCountdown for the closing party of 10th #DCL. Tournament awards will be held in the ceremony. See you there! 🎈👔👗👞 Mylos 1927, Georgiadou 53, Google […]
Read MoreDCL EXECUTIVE COMMITTEE